Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 91% |
| Average dewpoint | 67.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.98 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 81.0°F on day 01 at time 16:16 |
| Minimum temperature | 63.9°F on day 01 at time 05:45 |
| Maximum humidity | 100% on day 01 at time 09:48 |
| Minimum humidity | 64% on day 01 at time 16:25 |
| Maximum pressure | 30.128 in. on day 01 at time 10:56 |
| Minimum pressure | 30.015 in. on day 01 at time 16:20 |
| Maximum windspeed | 6.9 mph on day 01 at time 23:44 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on day 01 at time 14:08 |
| Maximum heat index | 83.8°F on day 01 at time 16:16 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 95% |
| Average dewpoint | 68.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.6 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 99° ( E ) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 07:27 |
| Maximum temperature | 77.5°F on day 02 at time 13:25 |
| Minimum temperature | 66.7°F on day 02 at time 04:54 |
| Maximum humidity | 100% on day 02 at time 23:57 |
| Minimum humidity | 71% on day 02 at time 13:26 |
| Maximum pressure | 30.081 in. on day 02 at time 00:47 |
| Minimum pressure | 29.955 in. on day 02 at time 17:55 |
| Maximum windspeed | 17.3 mph on day 02 at time 14:47 |
| Maximum gust speed | 21.9 mph from 113 °(ESE) on day 02 at time 14:44 |
| Maximum heat index | 79.5°F on day 02 at time 13:25 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 93% |
| Average dewpoint | 69.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 10.5 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 124° ( SE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 80.3°F on day 03 at time 14:46 |
| Minimum temperature | 67.4°F on day 03 at time 00:08 |
| Maximum humidity | 100% on day 03 at time 08:58 |
| Minimum humidity | 72% on day 03 at time 15:26 |
| Maximum pressure | 29.988 in. on day 03 at time 06:48 |
| Minimum pressure | 29.898 in. on day 03 at time 14:41 |
| Maximum windspeed | 19.6 mph on day 03 at time 13:50 |
| Maximum gust speed | 26.5 mph from 158 °(SSE) on day 03 at time 14:16 |
| Maximum heat index | 84.2°F on day 03 at time 14:46 |
24 Hour Graph of this day is not available (20120203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 88% |
| Average dewpoint | 57.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.7 mph |
| Average gustspeed | 14.1 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 2.76 in. |
| Maximum rain per minute | 0.03 in. on day 04 at time 21:43 |
| Maximum temperature | 71.0°F on day 04 at time 04:20 |
| Minimum temperature | 50.9°F on day 04 at time 23:57 |
| Maximum humidity | 98% on day 04 at time 06:52 |
| Minimum humidity | 74% on day 04 at time 20:15 |
| Maximum pressure | 30.211 in. on day 04 at time 23:19 |
| Minimum pressure | 29.943 in. on day 04 at time 04:10 |
| Maximum windspeed | 17.3 mph on day 04 at time 22:24 |
| Maximum gust speed | 24.2 mph from 023 °(NNE) on day 04 at time 09:33 |
| Maximum heat index | 67.9°F on day 04 at time 06:53 |
24 Hour Graph of this day is not available (20120204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 82% |
| Average dewpoint | 43.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 2.86 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 02:26 |
| Maximum temperature | 52.2°F on day 05 at time 14:33 |
| Minimum temperature | 42.9°F on day 05 at time 23:27 |
| Maximum humidity | 95% on day 05 at time 00:06 |
| Minimum humidity | 71% on day 05 at time 14:57 |
| Maximum pressure | 30.327 in. on day 05 at time 09:59 |
| Minimum pressure | 30.182 in. on day 05 at time 03:00 |
| Maximum windspeed | 17.3 mph on day 05 at time 02:37 |
| Maximum gust speed | 23.0 mph from 338 °(NNW) on day 05 at time 03:16 |
| Maximum heat index | 52.2°F on day 05 at time 14:33 |
24 Hour Graph of this day is not available (20120205.gif)
| Feb 6 Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 77% |
| Average dewpoint | 41.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 2.86 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 56.4°F on day 06 at time 16:37 |
| Minimum temperature | 43.7°F on day 06 at time 00:32 |
| Maximum humidity | 92% on day 06 at time 22:52 |
| Minimum humidity | 56% on day 06 at time 15:32 |
| Maximum pressure | 30.347 in. on day 06 at time 07:52 |
| Minimum pressure | 30.178 in. on day 06 at time 18:39 |
| Maximum windspeed | 11.5 mph on day 06 at time 09:11 |
| Maximum gust speed | 16.1 mph from 023 °(NNE) on day 06 at time 09:15 |
| Maximum heat index | 56.4°F on day 06 at time 16:37 |
24 Hour Graph of this day is not available (20120206.gif)
| Feb 7 Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 75% |
| Average dewpoint | 48.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 350° ( N ) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 2.86 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 68.0°F on day 07 at time 13:55 |
| Minimum temperature | 47.6°F on day 07 at time 00:24 |
| Maximum humidity | 90% on day 07 at time 05:59 |
| Minimum humidity | 53% on day 07 at time 13:57 |
| Maximum pressure | 30.289 in. on day 07 at time 23:43 |
| Minimum pressure | 30.133 in. on day 07 at time 15:17 |
| Maximum windspeed | 9.2 mph on day 07 at time 15:27 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on day 07 at time 15:32 |
| Maximum heat index | 68.0°F on day 07 at time 13:55 |
24 Hour Graph of this day is not available (20120207.gif)
| Feb 8 Average and Extremes |
| Average temperature | 57.5°F |
| Average humidity | 78% |
| Average dewpoint | 50.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 2.86 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:08 |
| Maximum temperature | 57.6°F on day 08 at time 00:01 |
| Minimum temperature | 57.4°F on day 08 at time 00:08 |
| Maximum humidity | 78% on day 08 at time 00:08 |
| Minimum humidity | 78% on day 08 at time 00:08 |
| Maximum pressure | 30.288 in. on day 08 at time 00:04 |
| Minimum pressure | 30.284 in. on day 08 at time 00:08 |
| Maximum windspeed | 3.5 mph on day 07 at time 00:08 |
| Maximum gust speed | 5.8 mph from 338 °(NNW) on day 08 at time 00:07 |
| Maximum heat index | 57.6°F on day 08 at time 00:01 |
24 Hour Graph of this day is not available (20120208.gif)
| Average and Extremes for Month of February 2012 up to day 8 |
| Average temperature | 60.8°F |
| Average humidity | 86% |
| Average dewpoint | 56.3°F |
| Average barometer | 30.126 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 1.980 in. |
| Maximum rain per minute | 0.030 in on day 04 at time 21:43 |
| Maximum temperature | 81.0°F on day 01 at time 16:16 |
| Minimum temperature | 42.9°F on day 05 at time 23:27 |
| Maximum humidity | 100% on day 03 at time 08:58 |
| Minimum humidity | 53% on day 07 at time 13:57 |
| Maximum pressure | 30.35 in. on day 06 at time 07:52 |
| Minimum pressure | 29.90 in. on day 03 at time 14:41 |
| Maximum windspeed | 19.6 mph from 158°(SSE) on day 03 at time 13:50 |
| Maximum gust speed | 26.5 mph from 135°( SE) on day 03 at time 14:16 |
| Maximum heat index | 84.2°F on day 03 at time 14:46 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.6hrs |
ET :0.083 in. |
1025.0 W/M² |
|
| 02 02.4hrs |
ET :0.102 in. |
905.0 W/M² |
|
| 03 01.2hrs |
ET :0.098 in. |
840.0 W/M² |
|
| 04 00.0hrs |
ET :0.059 in. |
550.0 W/M² |
|
| 05 00.1hrs |
ET :0.043 in. |
302.0 W/M² |
|
| 06 02.6hrs |
ET :0.071 in. |
921.0 W/M² |
|
| 07 01.9hrs |
ET :0.079 in. |
1027.0 W/M² |
|
| Sunshine hours month to date 10.7 hrs |
| Sunshine hours year to date 156.7 hrs |
| Daily Rain Totals |
| 00.01 in. on day 2 |
| 00.77 in. on day 4 |
| 00.10 in. on day 5 |