Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| May 1 Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 85% |
| Average dewpoint | 69.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 138° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.08 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 84.1°F on day 01 at time 17:05 |
| Minimum temperature | 68.4°F on day 01 at time 23:59 |
| Maximum humidity | 98% on day 01 at time 00:00 |
| Minimum humidity | 60% on day 01 at time 16:46 |
| Maximum pressure | 29.892 in. on day 01 at time 23:39 |
| Minimum pressure | 29.764 in. on day 01 at time 04:39 |
| Maximum windspeed | 12.7 mph on day 01 at time 18:59 |
| Maximum gust speed | 17.3 mph from 158 °(SSE) on day 01 at time 14:28 |
| Maximum heat index | 89.3°F on day 01 at time 14:41 |
24 Hour Graph of this day is not available (20130501.gif)
| May 2 Average and Extremes |
| Average temperature | 64.6°F |
| Average humidity | 77% |
| Average dewpoint | 57.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 13.7 mph |
| Average gustspeed | 18.0 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 7.09 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 13:02 |
| Maximum temperature | 76.1°F on day 02 at time 09:24 |
| Minimum temperature | 51.4°F on day 02 at time 00:00 |
| Maximum humidity | 99% on day 02 at time 03:31 |
| Minimum humidity | 59% on day 02 at time 17:46 |
| Maximum pressure | 30.272 in. on day 02 at time 23:45 |
| Minimum pressure | 29.810 in. on day 02 at time 06:51 |
| Maximum windspeed | 27.6 mph on day 02 at time 22:37 |
| Maximum gust speed | 35.7 mph from 338 °(NNW) on day 02 at time 22:37 |
| Maximum heat index | 77.9°F on day 02 at time 09:25 |
24 Hour Graph of this day is not available (20130502.gif)
| May 3 Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 45% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 14.7 mph |
| Average gustspeed | 19.1 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 7.09 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 70.1°F on day 03 at time 16:39 |
| Minimum temperature | 45.5°F on day 03 at time 23:30 |
| Maximum humidity | 83% on day 03 at time 23:42 |
| Minimum humidity | 21% on day 03 at time 17:56 |
| Maximum pressure | 30.288 in. on day 03 at time 10:22 |
| Minimum pressure | 30.082 in. on day 03 at time 19:15 |
| Maximum windspeed | 28.8 mph on day 03 at time 12:00 |
| Maximum gust speed | 36.8 mph from 315 °( NW) on day 03 at time 10:47 |
| Maximum heat index | 75.8°F on day 03 at time 14:40 |
24 Hour Graph of this day is not available (20130503.gif)
| May 4 Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 61% |
| Average dewpoint | 44.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 7.09 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 80.3°F on day 04 at time 15:54 |
| Minimum temperature | 41.9°F on day 04 at time 06:49 |
| Maximum humidity | 95% on day 04 at time 07:28 |
| Minimum humidity | 23% on day 04 at time 17:31 |
| Maximum pressure | 30.117 in. on day 04 at time 00:01 |
| Minimum pressure | 29.891 in. on day 04 at time 18:49 |
| Maximum windspeed | 16.1 mph on day 04 at time 19:39 |
| Maximum gust speed | 19.6 mph from 180 °( S ) on day 04 at time 19:39 |
| Maximum heat index | 79.3°F on day 04 at time 15:09 |
24 Hour Graph of this day is not available (20130504.gif)
| May 5 Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 61% |
| Average dewpoint | 48.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 7.09 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 79.1°F on day 05 at time 15:26 |
| Minimum temperature | 49.4°F on day 05 at time 03:13 |
| Maximum humidity | 96% on day 05 at time 04:12 |
| Minimum humidity | 26% on day 05 at time 15:12 |
| Maximum pressure | 30.105 in. on day 05 at time 11:00 |
| Minimum pressure | 29.947 in. on day 05 at time 03:21 |
| Maximum windspeed | 16.1 mph on day 05 at time 15:10 |
| Maximum gust speed | 19.6 mph from 315 °( NW) on day 05 at time 17:57 |
| Maximum heat index | 78.7°F on day 05 at time 15:26 |
24 Hour Graph of this day is not available (20130505.gif)
| May 6 Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 66% |
| Average dewpoint | 52.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 90° ( E ) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 7.09 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 80.5°F on day 06 at time 15:14 |
| Minimum temperature | 48.7°F on day 06 at time 03:56 |
| Maximum humidity | 91% on day 06 at time 07:03 |
| Minimum humidity | 35% on day 06 at time 15:49 |
| Maximum pressure | 30.136 in. on day 06 at time 11:29 |
| Minimum pressure | 29.954 in. on day 06 at time 19:31 |
| Maximum windspeed | 9.2 mph on day 06 at time 18:35 |
| Maximum gust speed | 11.5 mph from 135 °( SE) on day 06 at time 18:48 |
| Maximum heat index | 80.0°F on day 06 at time 15:14 |
24 Hour Graph of this day is not available (20130506.gif)
| May 7 Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 74% |
| Average dewpoint | 57.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 7.09 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 82.3°F on day 07 at time 14:24 |
| Minimum temperature | 53.2°F on day 07 at time 05:02 |
| Maximum humidity | 96% on day 07 at time 07:43 |
| Minimum humidity | 41% on day 07 at time 16:07 |
| Maximum pressure | 30.085 in. on day 07 at time 10:10 |
| Minimum pressure | 29.962 in. on day 07 at time 18:44 |
| Maximum windspeed | 13.8 mph on day 07 at time 17:11 |
| Maximum gust speed | 18.4 mph from 158 °(SSE) on day 07 at time 14:57 |
| Maximum heat index | 82.3°F on day 07 at time 14:24 |
24 Hour Graph of this day is not available (20130507.gif)
| May 8 Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 78% |
| Average dewpoint | 63.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.3 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 7.10 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 05:24 |
| Maximum temperature | 83.0°F on day 08 at time 15:08 |
| Minimum temperature | 60.5°F on day 08 at time 05:48 |
| Maximum humidity | 98% on day 08 at time 07:55 |
| Minimum humidity | 46% on day 08 at time 15:16 |
| Maximum pressure | 30.038 in. on day 08 at time 10:50 |
| Minimum pressure | 29.935 in. on day 08 at time 18:29 |
| Maximum windspeed | 18.4 mph on day 08 at time 16:48 |
| Maximum gust speed | 25.3 mph from 158 °(SSE) on day 08 at time 13:56 |
| Maximum heat index | 83.7°F on day 08 at time 15:05 |
24 Hour Graph of this day is not available (20130508.gif)
| May 9 Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 88% |
| Average dewpoint | 71.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.5 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 7.10 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 80.8°F on day 09 at time 12:17 |
| Minimum temperature | 71.0°F on day 09 at time 02:18 |
| Maximum humidity | 94% on day 09 at time 07:19 |
| Minimum humidity | 76% on day 09 at time 12:17 |
| Maximum pressure | 29.973 in. on day 09 at time 00:02 |
| Minimum pressure | 29.825 in. on day 09 at time 18:03 |
| Maximum windspeed | 20.7 mph on day 09 at time 13:43 |
| Maximum gust speed | 26.5 mph from 158 °(SSE) on day 09 at time 13:53 |
| Maximum heat index | 85.3°F on day 09 at time 12:17 |
24 Hour Graph of this day is not available (20130509.gif)
| May 10 Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 86% |
| Average dewpoint | 69.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 102° (ESE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 7.22 in. |
| Maximum rain per minute | 0.02 in. on day 10 at time 10:02 |
| Maximum temperature | 82.7°F on day 10 at time 15:08 |
| Minimum temperature | 67.2°F on day 10 at time 10:26 |
| Maximum humidity | 99% on day 10 at time 05:56 |
| Minimum humidity | 60% on day 10 at time 15:02 |
| Maximum pressure | 29.984 in. on day 10 at time 22:07 |
| Minimum pressure | 29.803 in. on day 10 at time 04:31 |
| Maximum windspeed | 28.8 mph on day 10 at time 10:04 |
| Maximum gust speed | 35.7 mph from 315 °( NW) on day 10 at time 10:04 |
| Maximum heat index | 86.2°F on day 10 at time 15:07 |
24 Hour Graph of this day is not available (20130510.gif)
| May 11 Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 72% |
| Average dewpoint | 64.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 7.24 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 06:12 |
| Maximum temperature | 87.4°F on day 11 at time 14:42 |
| Minimum temperature | 65.9°F on day 11 at time 07:22 |
| Maximum humidity | 96% on day 11 at time 07:04 |
| Minimum humidity | 48% on day 11 at time 15:29 |
| Maximum pressure | 30.097 in. on day 11 at time 23:43 |
| Minimum pressure | 29.959 in. on day 11 at time 00:40 |
| Maximum windspeed | 16.1 mph on day 11 at time 15:17 |
| Maximum gust speed | 19.6 mph from 045 °( NE) on day 11 at time 17:41 |
| Maximum heat index | 90.8°F on day 11 at time 14:42 |
24 Hour Graph of this day is not available (20130511.gif)
| May 12 Average and Extremes |
| Average temperature | 71.6°F |
| Average humidity | 61% |
| Average dewpoint | 57.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 37° ( NE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 7.24 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 81.8°F on day 12 at time 17:10 |
| Minimum temperature | 60.1°F on day 12 at time 23:30 |
| Maximum humidity | 85% on day 12 at time 23:32 |
| Minimum humidity | 36% on day 12 at time 17:11 |
| Maximum pressure | 30.169 in. on day 12 at time 10:47 |
| Minimum pressure | 30.009 in. on day 12 at time 03:53 |
| Maximum windspeed | 15.0 mph on day 12 at time 14:23 |
| Maximum gust speed | 19.6 mph from 045 °( NE) on day 12 at time 17:07 |
| Maximum heat index | 81.8°F on day 12 at time 15:16 |
24 Hour Graph of this day is not available (20130512.gif)
| May 13 Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 71% |
| Average dewpoint | 58.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 7.24 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 83.4°F on day 13 at time 15:16 |
| Minimum temperature | 56.0°F on day 13 at time 06:23 |
| Maximum humidity | 94% on day 13 at time 23:52 |
| Minimum humidity | 46% on day 13 at time 16:46 |
| Maximum pressure | 30.261 in. on day 13 at time 09:55 |
| Minimum pressure | 30.163 in. on day 13 at time 17:09 |
| Maximum windspeed | 12.7 mph on day 13 at time 17:08 |
| Maximum gust speed | 17.3 mph from 113 °(ESE) on day 13 at time 16:24 |
| Maximum heat index | 84.6°F on day 13 at time 15:16 |
24 Hour Graph of this day is not available (20130513.gif)
| May 14 Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 84% |
| Average dewpoint | 66.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 7.24 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 83.1°F on day 14 at time 15:50 |
| Minimum temperature | 59.9°F on day 14 at time 03:49 |
| Maximum humidity | 99% on day 14 at time 07:31 |
| Minimum humidity | 62% on day 14 at time 15:51 |
| Maximum pressure | 30.228 in. on day 14 at time 00:58 |
| Minimum pressure | 30.068 in. on day 14 at time 19:33 |
| Maximum windspeed | 19.6 mph on day 14 at time 17:01 |
| Maximum gust speed | 26.5 mph from 158 °(SSE) on day 14 at time 16:57 |
| Maximum heat index | 87.0°F on day 14 at time 15:50 |
24 Hour Graph of this day is not available (20130514.gif)
| May 15 Average and Extremes |
| Average temperature | 73.9°F |
| Average humidity | 89% |
| Average dewpoint | 70.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 11.1 mph |
| Average gustspeed | 14.5 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 06:20 |
| Maximum temperature | 80.0°F on day 15 at time 13:44 |
| Minimum temperature | 70.3°F on day 15 at time 05:50 |
| Maximum humidity | 98% on day 15 at time 08:13 |
| Minimum humidity | 76% on day 15 at time 15:37 |
| Maximum pressure | 30.115 in. on day 15 at time 00:06 |
| Minimum pressure | 29.902 in. on day 15 at time 21:55 |
| Maximum windspeed | 24.2 mph on day 15 at time 15:26 |
| Maximum gust speed | 29.9 mph from 180 °( S ) on day 15 at time 15:26 |
| Maximum heat index | 83.8°F on day 15 at time 13:34 |
24 Hour Graph of this day is not available (20130515.gif)
| May 16 Average and Extremes |
| Average temperature | 76.9°F |
| Average humidity | 83% |
| Average dewpoint | 71.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 13.3 mph |
| Average gustspeed | 17.4 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 83.9°F on day 16 at time 14:04 |
| Minimum temperature | 72.2°F on day 16 at time 05:54 |
| Maximum humidity | 93% on day 16 at time 02:16 |
| Minimum humidity | 69% on day 16 at time 14:06 |
| Maximum pressure | 29.910 in. on day 16 at time 00:03 |
| Minimum pressure | 29.769 in. on day 16 at time 18:45 |
| Maximum windspeed | 23.0 mph on day 16 at time 15:13 |
| Maximum gust speed | 28.8 mph from 158 °(SSE) on day 16 at time 14:29 |
| Maximum heat index | 90.3°F on day 16 at time 14:04 |
24 Hour Graph of this day is not available (20130516.gif)
| May 17 Average and Extremes |
| Average temperature | 78.4°F |
| Average humidity | 82% |
| Average dewpoint | 72.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.9 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 86.3°F on day 17 at time 14:00 |
| Minimum temperature | 71.2°F on day 17 at time 06:32 |
| Maximum humidity | 98% on day 17 at time 07:24 |
| Minimum humidity | 55% on day 17 at time 18:50 |
| Maximum pressure | 29.920 in. on day 17 at time 23:50 |
| Minimum pressure | 29.803 in. on day 17 at time 03:18 |
| Maximum windspeed | 20.7 mph on day 17 at time 17:34 |
| Maximum gust speed | 28.8 mph from 158 °(SSE) on day 17 at time 15:03 |
| Maximum heat index | 94.9°F on day 17 at time 14:00 |
24 Hour Graph of this day is not available (20130517.gif)
| May 18 Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 78% |
| Average dewpoint | 71.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 12.5 mph |
| Average gustspeed | 16.4 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 00:00 |
| Maximum temperature | 88.9°F on day 18 at time 15:08 |
| Minimum temperature | 75.5°F on day 18 at time 00:00 |
| Maximum humidity | 91% on day 18 at time 00:00 |
| Minimum humidity | 48% on day 18 at time 14:25 |
| Maximum pressure | 29.932 in. on day 18 at time 10:28 |
| Minimum pressure | 29.852 in. on day 18 at time 19:07 |
| Maximum windspeed | 24.2 mph on day 18 at time 13:42 |
| Maximum gust speed | 28.8 mph from 158 °(SSE) on day 18 at time 16:34 |
| Maximum heat index | 94.0°F on day 18 at time 13:39 |
24 Hour Graph of this day is not available (20130518.gif)
| May 19 Average and Extremes |
| Average temperature | 80.0°F |
| Average humidity | 77% |
| Average dewpoint | 72.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 14.5 mph |
| Average gustspeed | 18.8 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 00:00 |
| Maximum temperature | 88.3°F on day 19 at time 12:35 |
| Minimum temperature | 75.1°F on day 19 at time 00:45 |
| Maximum humidity | 91% on day 19 at time 00:01 |
| Minimum humidity | 51% on day 19 at time 13:34 |
| Maximum pressure | 29.881 in. on day 19 at time 00:30 |
| Minimum pressure | 29.769 in. on day 19 at time 17:24 |
| Maximum windspeed | 25.3 mph on day 19 at time 13:59 |
| Maximum gust speed | 31.1 mph from 158 °(SSE) on day 19 at time 13:58 |
| Maximum heat index | 95.3°F on day 19 at time 12:35 |
24 Hour Graph of this day is not available (20130519.gif)
| May 20 Average and Extremes |
| Average temperature | 80.5°F |
| Average humidity | 79% |
| Average dewpoint | 73.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 13.0 mph |
| Average gustspeed | 16.8 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 00:00 |
| Maximum temperature | 88.6°F on day 20 at time 15:02 |
| Minimum temperature | 76.4°F on day 20 at time 05:31 |
| Maximum humidity | 88% on day 20 at time 07:14 |
| Minimum humidity | 57% on day 20 at time 14:48 |
| Maximum pressure | 29.858 in. on day 20 at time 10:21 |
| Minimum pressure | 29.731 in. on day 20 at time 19:13 |
| Maximum windspeed | 20.7 mph on day 20 at time 16:20 |
| Maximum gust speed | 26.5 mph from 135 °( SE) on day 20 at time 13:09 |
| Maximum heat index | 96.8°F on day 20 at time 13:29 |
24 Hour Graph of this day is not available (20130520.gif)
| May 21 Average and Extremes |
| Average temperature | 79.9°F |
| Average humidity | 82% |
| Average dewpoint | 73.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.0 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 00:00 |
| Maximum temperature | 87.3°F on day 21 at time 14:48 |
| Minimum temperature | 75.0°F on day 21 at time 23:39 |
| Maximum humidity | 98% on day 21 at time 00:00 |
| Minimum humidity | 62% on day 21 at time 14:52 |
| Maximum pressure | 29.826 in. on day 21 at time 10:29 |
| Minimum pressure | 29.702 in. on day 21 at time 18:37 |
| Maximum windspeed | 20.7 mph on day 21 at time 13:04 |
| Maximum gust speed | 28.8 mph from 180 °( S ) on day 21 at time 14:06 |
| Maximum heat index | 96.4°F on day 21 at time 15:16 |
24 Hour Graph of this day is not available (20130521.gif)
| May 22 Average and Extremes |
| Average temperature | 79.4°F |
| Average humidity | 87% |
| Average dewpoint | 74.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 140° ( SE) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 7.38 in. |
| Maximum rain per minute | 0.01 in. on day 22 at time 07:36 |
| Maximum temperature | 89.8°F on day 22 at time 16:22 |
| Minimum temperature | 71.7°F on day 22 at time 06:29 |
| Maximum humidity | 100% on day 22 at time 08:46 |
| Minimum humidity | 62% on day 22 at time 15:48 |
| Maximum pressure | 29.893 in. on day 22 at time 23:52 |
| Minimum pressure | 29.789 in. on day 22 at time 01:22 |
| Maximum windspeed | 15.0 mph on day 22 at time 18:11 |
| Maximum gust speed | 19.6 mph from 158 °(SSE) on day 22 at time 17:31 |
| Maximum heat index | 102.1°F on day 22 at time 13:13 |
24 Hour Graph of this day is not available (20130522.gif)
| May 23 Average and Extremes |
| Average temperature | 79.0°F |
| Average humidity | 87% |
| Average dewpoint | 74.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.7 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 137° ( SE) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 7.38 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 00:00 |
| Maximum temperature | 86.8°F on day 23 at time 13:48 |
| Minimum temperature | 71.8°F on day 23 at time 06:53 |
| Maximum humidity | 100% on day 23 at time 07:40 |
| Minimum humidity | 67% on day 23 at time 13:43 |
| Maximum pressure | 30.021 in. on day 23 at time 23:06 |
| Minimum pressure | 29.870 in. on day 23 at time 02:43 |
| Maximum windspeed | 16.1 mph on day 23 at time 19:10 |
| Maximum gust speed | 20.7 mph from 135 °( SE) on day 23 at time 18:45 |
| Maximum heat index | 96.7°F on day 23 at time 15:25 |
24 Hour Graph of this day is not available (20130523.gif)
| Average and Extremes for Month of May 2013 up to day 23 |
| Average temperature | 72.8°F |
| Average humidity | 76% |
| Average dewpoint | 63.8°F |
| Average barometer | 29.965 in. |
| Average windspeed | 9.0 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 7.079 in. |
| Maximum rain per minute | 0.020 in on day 10 at time 10:02 |
| Maximum temperature | 89.8°F on day 22 at time 16:22 |
| Minimum temperature | 41.9°F on day 04 at time 06:49 |
| Maximum humidity | 100% on day 23 at time 07:40 |
| Minimum humidity | 21% on day 03 at time 17:56 |
| Maximum pressure | 30.29 in. on day 03 at time 10:22 |
| Minimum pressure | 29.70 in. on day 21 at time 18:37 |
| Maximum windspeed | 28.8 mph from 315°( NW) on day 10 at time 10:04 |
| Maximum gust speed | 36.8 mph from 338°(NNW) on day 03 at time 10:47 |
| Maximum heat index | 102.1°F on day 22 at time 13:13 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.6hrs |
ET :0.217 in. |
1146.0 W/M² |
8.0 uv |
| 02 03.5hrs |
ET :0.177 in. |
1097.0 W/M² |
7.2 uv |
| 03 12.1hrs |
ET :0.335 in. |
1018.0 W/M² |
7.7 uv |
| 04 11.6hrs |
ET :0.252 in. |
1058.0 W/M² |
8.0 uv |
| 05 12.0hrs |
ET :0.283 in. |
1046.0 W/M² |
8.6 uv |
| 06 08.2hrs |
ET :0.232 in. |
1164.0 W/M² |
9.5 uv |
| 07 10.4hrs |
ET :0.260 in. |
1034.0 W/M² |
8.9 uv |
| 08 09.8hrs |
ET :0.276 in. |
1227.0 W/M² |
9.9 uv |
| 09 00.1hrs |
ET :0.106 in. |
603.0 W/M² |
5.2 uv |
| 10 05.3hrs |
ET :0.181 in. |
1130.0 W/M² |
9.2 uv |
| 11 05.9hrs |
ET :0.260 in. |
1167.0 W/M² |
9.7 uv |
| 12 03.9hrs |
ET :0.228 in. |
1079.0 W/M² |
9.4 uv |
| 13 09.8hrs |
ET :0.256 in. |
1165.0 W/M² |
8.9 uv |
| 14 03.9hrs |
ET :0.209 in. |
1213.0 W/M² |
9.3 uv |
| 15 00.6hrs |
ET :0.138 in. |
1116.0 W/M² |
9.6 uv |
| 16 02.9hrs |
ET :0.220 in. |
1246.0 W/M² |
9.7 uv |
| 17 06.7hrs |
ET :0.264 in. |
1049.0 W/M² |
8.4 uv |
| 18 02.8hrs |
ET :0.339 in. |
1090.0 W/M² |
8.7 uv |
| 19 05.4hrs |
ET :0.370 in. |
983.0 W/M² |
8.5 uv |
| 20 05.4hrs |
ET :0.331 in. |
1081.0 W/M² |
8.5 uv |
| 21 03.6hrs |
ET :0.256 in. |
1120.0 W/M² |
8.3 uv |
| 22 02.0hrs |
ET :0.181 in. |
1056.0 W/M² |
7.7 uv |
| 23 01.1hrs |
ET :0.161 in. |
1125.0 W/M² |
7.9 uv |
| Sunshine hours month to date 131.5 hrs |
| Sunshine hours year to date 655.2 hrs |
| Daily Rain Totals |
| 00.01 in. on day 2 |
| 00.01 in. on day 8 |
| 00.12 in. on day 10 |
| 00.02 in. on day 11 |
| 00.11 in. on day 15 |
| 00.03 in. on day 22 |