Trends as of 08-Feb-2012 at 7:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.6 | 4.6 | 5.8 | NW | 88 | 30.385 | 0.00 |
| 5 minutes ago | 49.7 | 4.6 | 4.6 | NNW | 87 | 30.382 | 0.00 |
| 10 minutes ago | 49.8 | 5.8 | 6.9 | NNW | 87 | 30.379 | 0.00 |
| 15 minutes ago | 49.9 | 4.6 | 6.9 | NNW | 87 | 30.380 | 0.00 |
| 20 minutes ago | 50.0 | 4.6 | 5.8 | NNW | 87 | 30.378 | 0.00 |
| 30 minutes ago | 50.0 | 4.6 | 5.8 | NNW | 88 | 30.371 | 0.00 |
| 45 minutes ago | 50.0 | 3.5 | 5.8 | NNW | 88 | 30.363 | 0.00 |
| 60 minutes ago | 50.4 | 4.6 | 5.8 | N | 87 | 30.357 | 0.00 |
| 75 minutes ago | 50.7 | 4.6 | 5.8 | NNW | 86 | 30.347 | 0.00 |
| 90 minutes ago | 51.1 | 4.6 | 4.6 | NNW | 86 | 30.343 | 0.00 |
| 105 minutes ago | 51.3 | 4.6 | 6.9 | N | 86 | 30.335 | 0.00 |
| 120 minutes ago | 50.4 | 3.5 | 3.5 | NW | 89 | 30.331 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 05-Feb-2012 2:25am |
| Yest. | 0.00 in | Week | 0.882 in over last 7 days. |
| Month | 0.88 in (3 rain days this month) | Month | 0.02 in last month. |
| Year | 2.86 in ( 8 rain days this year) | Year | 3.27 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.6 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 68.0 °F at 1:53pm | Max > 77 °F | 3 days |
| Month | 81.1 °F on 01-Feb-2012 | Warmest day | 73.8 °F on 03-Feb-2012 |
| Year | 81.1 °F on 01-Feb-2012 | Warmest night | 70.3 °F on 04-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.5 °F at 7:24am | Min < 32 °F | 0 days |
| Yest. | 47.6 °F at 12:04am | Min < 5 °F | 0 days |
| Month | 42.9 °F on 05-Feb-2012 | Coldest day | 49.1 °F on 05-Feb-2012 |
| Year | 27.5 °F on 14-Jan-2012 | Coldest night | 45.4 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.385 inHg at 7:23am | Today | 46.7 °F at 7:21am |
| Yest. | 30.290 inHg at 11:42pm | Yest. | 44.8 °F at 12:12am |
| Month | 30.385 inHg on 08-Feb-2012 | Month | 38.3 °F on 05-Feb-2012 |
| Year | 30.720 inHg on 02-Jan-2012 | Year | 23.7 °F on 26-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.54 in | Month | 0.88 in |
| SOLAR HIGHS | |||
| Today | 12 W/m2 at 7:23am | ||
| Yest. | 1027.0 W/m2 at 12:55pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 5.0 mph NW | |
| Gust | 5.0 mph NW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NNE at 1:03am | |
| Yest. | 11.0 mph at 3:14pm | |
| Month | 26.0 mph on 03-Feb-2012 | |
| Year | 36.0 mph on 12-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph NNE at 1:06am | |
| Yest. | 9.7 mph at 3:26pm | |
| Month | 19.9 mph on 03-Feb-2012 | |
| Year | 171.7 mph on 26-Jan-2012 | |
| WIND RUN | ||
| Today | 32.79 miles | |
| Month | 1270.58 miles | |
| Year | 6558.97 miles | |






